En BolsaQuest hemos desarrollado una breve guía rápida que le ayudará a entender de forma sencilla y clara todos los aspectos relacionados con nuestro sistema de apuestas, el mercado, el pago de premios, etc.
Le recomendamos que si es la primera vez que nos visita, se descargue nuestra Guía Rápida ya que le ayudará a dar sus primeros pasos con nosotros de forma eficaz y segura.
Descargar la Guía Rápida de Bolsaquest
Si no tiene instalado Acrobat Reader en su sistema, por favor haga clic en este enlace y descárguese gratuitamente la última versión desde la web oficial de Adobe. Descargar Acrobat Reader.
| Indice | Hora de apertura* | Hora de cierre* |
|---|---|---|
| Forex | 00:00:00 GMT | 23:59:59 GMT |
| Oil/USD | 09:15:00 GMT | 19:30:00 GMT |
| US Stocks | 14:30:00 GMT | 21:00:00 GMT |
| UK Stocks | 08:00:00 GMT | 16:30:00 GMT |
| US SP 500 Index | 14:30:00 GMT | 21:00:00 GMT |
| German Index | 08:00:00 GMT | 16:30:00 GMT |
| UK Index | 08:00:00 GMT | 16:30:00 GMT |
| French Index | 08:00:00 GMT | 16:30:00 GMT |
| US Tech Composite Index | 14:30:00 GMT | 21:00:00 GMT |
| Swiss Index | 08:00:00 GMT | 16:20:00 GMT |
| Wall Street Index | 14:30:00 GMT | 21:00:00 GMT |
| Australian Index | 00:00:00 GMT | 05:00:00 GMT |
| Spanish Index | 08:00:00 GMT | 16:30:00 GMT |
| Swedish Index | 08:00:00 GMT | 16:30:00 GMT |
| Euro 100 Index | 08:00:00 GMT | 16:30:00 GMT |
| US Tech 100 Index | 14:30:00 GMT | 21:00:00 GMT |
| Hong Kong Index | 02:00:00 GMT 06h30 GMT |
04h30 GMT 08:00:00 GMT |
| Dutch Index | 08:00:00 GMT | 16:30:00 GMT |
| Japan Index | 00:00:00 GMT 03h30 GMT |
02h00 GMT 06:00:00 GMT |
| Belgian Index | 08:00:00 GMT | 16:30:00 GMT |
| Irish Index | 08:00:00 GMT | 16:30:00 GMT |
| Italian Index | 08:10:00 GMT | 16:25:00 GMT |
| Euro 150 Index | 08:00:00 GMT | 16:30:00 GMT |
| Canadian 60 Index | 14:30:00 GMT | 21:00:00 GMT |
| Hong Kong China Index | 02:00:00 GMT 06h30 GMT |
04h30 GMT 08:00:00 GMT |
| Japan Small Index | 00:00:00 GMT 03h30 GMT |
02h00 GMT 06:00:00 GMT |
| Japan 2nd Section Index | 00:00:00 GMT 03h30 GMT |
02h00 GMT 06:00:00 GMT |
| Japan Mother Index | 00:00:00 GMT 03h30 GMT |
02h00 GMT 06:00:00 GMT |
GMT=Greenwich Mean Time
EST=Eastern Standard Time
CET=Central European Time
| 23-Dec-09 | Japan Index Japan Small Index Japan 2nd Section Index Japan Mother Index | Emperor's Birthday Emperor's Birthday Emperor's Birthday Emperor's Birthday |
|---|---|---|
| 24-Dec-09 | US SP 500 Index market is open, but closes early (at 18:00 GMT) German Index UK Index market is open, but closes early (at 12:30 GMT) US Tech Composite Index market is open, but closes early (at 18:00 GMT) Swiss Index Wall Street Index market is open, but closes early (at 18:00 GMT) Australian Index market is open, but closes early (at 03:10 GMT) Spanish Index Swedish Index Euro 100 Index market is open, but closes early (at 13:00 GMT) US Tech 100 Index market is open, but closes early (at 18:00 GMT) Hong Kong Index market is open, but closes early (at 04:30 GMT) Dutch Index market is open, but closes early (at 13:00 GMT) Belgian Index market is open, but closes early (at 13:00 GMT) Irish Index market is open, but closes early (at 13:15 GMT) Italian Index Euro 150 Index market is open, but closes early (at 13:00 GMT) Hong Kong China Index market is open, but closes early (at 04:30 GMT) | Christmas Eve Christmas Eve Christmas Eve Christmas Eve Christmas Eve |
| 25-Dec-09 | US SP 500 Index German Index UK Index French Index US Tech Composite Index Swiss Index Wall Street Index Australian Index Spanish Index Swedish Index Euro 100 Index US Tech 100 Index Hong Kong Index Dutch Index Belgian Index Irish Index Italian Index Euro 150 Index Canadian 60 Index Hong Kong China Index FOREX | Christmas Day Christmas Day Christmas Day Christmas Day Christmas Day Christmas Day Christmas Day Christmas Day Christmas Day Christmas Christmas Day Christmas Day Christmas Day Christmas Day Christmas Day Christmas Christmas Day Christmas Day Christmas Day Christmas Day Christmas |
| 28-Dec-09 | UK Index Australian Index Irish Index Canadian 60 Index | Boxing Day Boxing Day St.Stephen's Day Boxing Day(in lieu of December 26) |
| 30-Dec-09 | German Index market is open, but closes early (at 13:00 GMT) | |
| 31-Dec-09 | German Index UK Index market is open, but closes early (at 12:30 GMT) Swiss Index Australian Index market is open, but closes early (at 03:10 GMT) Spanish Index Swedish Index Euro 100 Index market is open, but closes early (at 13:00 GMT) Hong Kong Index market is open, but closes early (at 04:30 GMT) Dutch Index market is open, but closes early (at 13:00 GMT) Japan Index Belgian Index market is open, but closes early (at 13:00 GMT) Irish Index market is open, but closes early (at 13:15 GMT) Italian Index Euro 150 Index market is open, but closes early (at 13:00 GMT) Hong Kong China Index market is open, but closes early (at 04:30 GMT) Japan Small Index Japan 2nd Section Index Japan Mother Index | New Year's Eve New Year's Eve New Year's Eve New Year's Eve Market Holiday New Year's Eve Market Holiday Market Holiday Market Holiday |
| 1-Jan-10 | US SP 500 Index German Index UK Index French Index US Tech Composite Index Swiss Index Wall Street Index Australian Index Spanish Index Swedish Index Euro 100 Index US Tech 100 Index Hong Kong Index Dutch Index Japan Index Belgian Index Irish Index Italian Index Euro 150 Index Canadian 60 Index Hong Kong China Index Japan Small Index Japan 2nd Section Index Japan Mother Index FOREX | New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day New Year's Day |
| 5-Jan-10 | Swedish Index market is open, but closes early (at 11:50 GMT) | |
| 6-Jan-10 | Swedish Index | Epiphany |
| 11-Jan-10 | Japan Index Japan Small Index Japan 2nd Section Index Japan Mother Index | Coming of age day Coming of age day Coming of age day Coming of age day |
| 18-Jan-10 | US SP 500 Index US Tech Composite Index Wall Street Index US Tech 100 Index | Martin Luther King, Jr. Day Martin Luther King, Jr. Day Martin Luther King, Jr. Day Martin Luther King, Jr. Day |
| 26-Jan-10 | Australian Index | Australia Day Holiday |
| 11-Feb-10 | Japan Index Japan Small Index Japan 2nd Section Index Japan Mother Index | National Foundation Day National Foundation Day National Foundation Day National Foundation Day |
| 15-Feb-10 | US SP 500 Index US Tech Composite Index Wall Street Index US Tech 100 Index Hong Kong Index Canadian 60 Index Hong Kong China Index | Washington's Birthday(also known as Presidents' Day) Washington's Birthday(also known as Presidents' Day) Washington's Birthday(also known as Presidents' Day) Washington's Birthday(also known as Presidents' Day) The second day of Lunar New Year Family Day The second day of Lunar New Year |
| 16-Feb-10 | Hong Kong Index Hong Kong China Index | The third day of Lunar New Year The third day of Lunar New Year |
| 22-Mar-10 | Japan Index Japan Small Index Japan 2nd Section Index Japan Mother Index | Vernal Equinox Day Vernal Equinox Day Vernal Equinox Day Vernal Equinox Day |
| 1-Apr-10 | Swedish Index market is open, but closes early (at 10:50 GMT) | |
| 2-Apr-10 | US SP 500 Index German Index UK Index French Index US Tech Composite Index Swiss Index Wall Street Index Australian Index Spanish Index Swedish Index Euro 100 Index US Tech 100 Index Hong Kong Index Dutch Index Belgian Index Irish Index Italian Index Euro 150 Index Canadian 60 Index Hong Kong China Index | Good Friday Good Friday Good Friday Good Friday Good Friday Good Friday Good Friday Good Friday Good Friday Good Friday Good Friday Good Friday Good Friday Good Friday Good Friday Good Friday Good Friday Good Friday Good Friday Good Friday |
| 5-Apr-10 | German Index UK Index French Index Swiss Index Australian Index Spanish Index Swedish Index Euro 100 Index Hong Kong Index Dutch Index Belgian Index Irish Index Italian Index Euro 150 Index Hong Kong China Index | Easter Monday Easter Monday Easter Monday Easter Monday Easter Monday Easter Monday Easter Monday Easter Monday Easter Monday Easter Monday Easter Monday Easter Monday Easter Monday Easter Monday Easter Monday |
| 6-Apr-10 | Hong Kong Index Hong Kong China Index | The day following Ching Ming Festival The day following Ching Ming Festival |
| 26-Apr-10 | Australian Index | ANZAC Day |
| 29-Apr-10 | Japan Index Japan Small Index Japan 2nd Section Index Japan Mother Index | Showa Day Showa Day Showa Day Showa Day |
| 30-Apr-10 | Swedish Index market is open, but closes early (at 10:50 GMT) | |
| 3-May-10 | UK Index Spanish Index Japan Index Irish Index Japan Small Index Japan 2nd Section Index Japan Mother Index | May Day Labour Day Constitution Memorial Day May Bank Holiday Constitution Memorial Day Constitution Memorial Day Constitution Memorial Day |
| 4-May-10 | Japan Index Japan Small Index Japan 2nd Section Index Japan Mother Index | Greenery Day Greenery Day Greenery Day Greenery Day |
| 5-May-10 | Japan Index Japan Small Index Japan 2nd Section Index Japan Mother Index | Children's Day Children's Day Children's Day Children's Day |
| 12-May-10 | Swedish Index market is open, but closes early (at 10:50 GMT) | |
| 13-May-10 | Swiss Index Swedish Index | Ascension Ascension |
| 21-May-10 | Hong Kong Index Hong Kong China Index | The Buddha's Birthday The Buddha's Birthday |
| 24-May-10 | Swiss Index Canadian 60 Index | Whit Monday Victoria Day |
| 31-May-10 | US SP 500 Index UK Index US Tech Composite Index Wall Street Index US Tech 100 Index | Memorial Day Spring Bank Holiday Memorial Day Memorial Day Memorial Day |
| 7-Jun-10 | Irish Index | June Bank Holiday |
| 14-Jun-10 | Australian Index | Queen's Birthday Holiday |
| 16-Jun-10 | Hong Kong Index Hong Kong China Index | Tuen Ng Festival Tuen Ng Festival |
| 25-Jun-10 | Swedish Index | Midsummer Holiday |
| 1-Jul-10 | Hong Kong Index Canadian 60 Index Hong Kong China Index | Hong Kong Special Administrative Region Establishment Day Canada Day Hong Kong Special Administrative Region Establishment Day |
| 5-Jul-10 | US SP 500 Index US Tech Composite Index Wall Street Index US Tech 100 Index | Independence Day Independence Day Independence Day Independence Day |
| 19-Jul-10 | Japan Index Japan Small Index Japan 2nd Section Index Japan Mother Index | Marine Day Marine Day Marine Day Marine Day |
| 2-Aug-10 | Canadian 60 Index | Civic Day |
| 30-Aug-10 | UK Index | Summer Bank Holiday |
| 6-Sep-10 | US SP 500 Index US Tech Composite Index Wall Street Index US Tech 100 Index Canadian 60 Index | Labour Day Labour Day Labour Day Labour Day Labor Day |
| 20-Sep-10 | Japan Index Japan Small Index Japan 2nd Section Index Japan Mother Index | Respect for The aged day Respect for The aged day Respect for The aged day Respect for The aged day |
| 23-Sep-10 | Hong Kong Index Japan Index Hong Kong China Index Japan Small Index Japan 2nd Section Index Japan Mother Index | The day following Chinese Mid-Autumn Festival Autumnal Equinox day The day following Chinese Mid-Autumn Festival Autumnal Equinox day Autumnal Equinox day Autumnal Equinox day |
| 1-Oct-10 | Hong Kong Index Hong Kong China Index | National Day National Day |
| 11-Oct-10 | Japan Index Canadian 60 Index Japan Mother Index | Health Sports Day Thanksgiving Health Sports Day |
| 1-Nov-10 | Japan Small Index Japan 2nd Section Index | Health Sports Day Health Sports Day |
| 3-Nov-10 | Japan Index Japan Small Index Japan 2nd Section Index Japan Mother Index | Culture Day Culture Day Culture Day Culture Day |
| 5-Nov-10 | Swedish Index market is open, but closes early (at 11:50 GMT) | |
| 23-Nov-10 | Japan Index Japan Small Index Japan 2nd Section Index Japan Mother Index | Labor Thanksgiving Day Labor Thanksgiving Day Labor Thanksgiving Day Labor Thanksgiving Day |
| 25-Nov-10 | US SP 500 Index US Tech Composite Index Wall Street Index US Tech 100 Index | Thanksgiving Day Thanksgiving Day Thanksgiving Day Thanksgiving Day |
| 26-Nov-10 | US SP 500 Index market is open, but closes early (at 18:00 GMT) Wall Street Index market is open, but closes early (at 18:00 GMT) |
Envíenos un e-mail a info@bolsaquest.com. Estamos siempre aquí para ayudarle y garantizar una rápida respuesta.

Copyright © 2010 BolsaQuest Ltd.
BolsaQuest.com una marca registrada y protegida por ciertos derechos de autor. El uso de esta web constituye la aceptacion de nuestros: